Whitestone 201
AED 1,680,307
Amenities
Property Details
| Reference | 00102-01 |
| Type | Residential |
| Subtype | Executive Bedroom |
| For | Sale |
| Floor | 2 |
| Project | Whitestone Residence by Axiom Prime |
| Region | 67CF+3C4 Whitestone Residence - Al Satwa - Dubai |
Payment Plan
| Description | % | Amount |
|---|---|---|
| On Booking | 10.0% | AED 168,031 |
| 1st Intallment | 10.0% | AED 168,031 |
| 2nd Installment | 10.0% | AED 168,031 |
| Construction Milestone | 10.0% | AED 168,031 |
| On Handover | 60.0% | AED 1,008,184 |
| Total | 100% | AED 1,680,307 |
Location
Whitestone 201
Whitestone Residence by Axiom Prime , 67CF+3C4 Whitestone Residence - Al Satwa - Dubai
AED 1,680,307
Interested? Get in Touch
Similar Properties
Whitestone Residences 504
Whitestone Residence by Axiom Prime , 67CF+3C4 Whitestone Residence - Al Satwa - Dubai
AED 0
View DetailsWhitestone Residences 302
Whitestone Residence by Axiom Prime , 67CF+3C4 Whitestone Residence - Al Satwa - Dubai
AED 2,223,479
View DetailsWhitestone Residences 202
Whitestone Residence by Axiom Prime , 67CF+3C4 Whitestone Residence - Al Satwa - Dubai